Vancouver Waterfront 12K 06/12/2005
Overall Gender Age
Place Name City Age Cat Pace Time Place Place
1 Gary Walsh Battle Ground WA 19 M2 06:02 0:45:04 1/31 1/1
2 Clayton Bastian Lake Oswego OR 50 M9 06:09 0:45:50 2/31 1/4
3 Jim Nau Portland OR 36 M6 06:34 0:48:59 3/31 1/5
4 David Zimmer Hillsboro OR 37 M6 07:10 0:53:30 4/31 2/5
5 Kristina Harp Lake Oswego OR 38 F6 07:12 0:53:40 1/25 1/4
6 Joseph Malmstadt Vancouver WA 41 M7 07:19 0:54:32 5/31 1/7
7 Joe Gould Portland OR 44 M7 07:20 0:54:42 6/31 2/7
8 Patrick Kelly Vancouver WA 35 M6 07:26 0:55:29 7/31 3/5
9 Alan Woolard Vancouver WA 41 M7 07:36 0:56:40 8/31 3/7
10 Vickie Moore Portland OR 49 F8 07:45 0:57:51 2/25 1/4
11 Anthony Bell Vancouver WA 28 M4 07:57 0:59:19 9/31 1/5
12 Laura Dahl Portland OR 41 F7 07:57 0:59:21 3/25 1/1
13 Rich Reinisch Camas WA 44 M7 07:59 0:59:36 10/31 4/7
14 Suzanne Bowser Fairview OR 34 F5 08:01 0:59:49 4/25 1/4
15 Ron Hughes Vancouver WA 52 M9 08:02 0:59:56 11/31 2/4
16 Paul Flanagan Longview WA 73 M13 08:05 1:00:16 12/31 1/1
17 Andrew Marshall Portland OR 28 M4 08:08 1:00:43 13/31 2/5
18 Douglas Justice Ridgefield WA 50 M9 08:12 1:01:11 14/31 3/4
19 Don Koski Portland OR 56 M10 08:16 1:01:41 15/31 1/1
20 Steph Loughney Portland OR 25 F4 08:22 1:02:22 5/25 1/5
21 Terri Kunkel Gresham OR 34 F5 08:27 1:03:03 6/25 2/4
22 Marie Wodaege Woodland WA 52 F9 08:30 1:03:24 7/25 1/1
23 Michael Raff Vancouver WA 27 M4 08:32 1:03:36 16/31 3/5
24 Wayne Johnson Savannah GA 32 M5 08:32 1:03:38 17/31 1/2
25 Joe Grice Vancouver WA 44 M7 08:36 1:04:07 18/31 5/7
26 Gene O'neill Longview WA 47 M8 08:44 1:05:11 19/31 1/2
27 Dave Harrison Vancouver WA 76 M14 08:49 1:05:44 20/31 1/1
28 Teri Moomaw Portland OR 34 F5 08:49 1:05:48 8/25 3/4
29 Kathleen Warhank West Linn OR 26 F4 08:51 1:06:02 9/25 2/5
30 Stephen Gould Vancouver WA 61 M11 08:56 1:06:35 21/31 1/2
31 Gina Grice Vancouver WA 38 F6 08:56 1:06:42 10/25 2/4
32 Christy Newell Vancouver WA 19 F2 08:59 1:07:01 11/25 1/3
33 Joan Gould Vancouver WA 56 F10 08:59 1:07:01 12/25 1/1
34 Linda Malmstadt Vancouver WA 38 F6 09:05 1:07:42 13/25 3/4
35 Loren Rees Portland OR 33 M5 09:08 1:08:11 22/31 2/2
36 Brooke Crosby Camas WA 27 F4 09:10 1:08:23 14/25 3/5
37 Stoney White Jr. Tigard OR 29 M4 09:10 1:08:26 23/31 4/5
38 Dede Mott Vancouver WA 34 F5 09:16 1:09:07 15/25 4/4
39 Colleen Cotter Vancouver WA 15 F2 09:30 1:10:56 16/25 2/3
40 April Miller Portland OR 36 F6 09:31 1:11:02 17/25 4/4
41 Eileen Walsh Battle Ground WA 20 F3 09:31 1:11:02 18/25 1/2
42 Steve Lawton La Center WA 43 M7 09:32 1:11:06 24/31 6/7
43 Bonni Cotter Vancouver WA 45 F8 09:33 1:11:11 19/25 2/4
44 Jeff Kruse Sherwood OR 47 M8 09:34 1:11:21 25/31 2/2
45 John Atkinson Issaquah WA 29 M4 09:40 1:12:06 26/31 5/5
46 Gary Johnson Salem OR 54 M9 09:42 1:12:23 27/31 4/4
47 Chris Bagger Keizer OR 37 M6 09:43 1:12:29 28/31 4/5
48 R C Peterson Vancouver WA 64 M11 09:49 1:13:14 29/31 2/2
49 Stacey Walsh Battle Ground WA 22 F3 09:51 1:13:27 20/25 2/2
50 Susan Giandalia Auburn WA 45 F8 10:06 1:15:19 21/25 3/4
51 Muriel Walsh Battle Ground WA 47 F8 10:11 1:16:01 22/25 4/4
52 Azure Raff Vancouver WA 29 F4 11:05 1:22:42 23/25 4/5
53 Jonathan Clow Portland OR 36 M6 11:24 1:25:06 30/31 5/5
54 Kristin Mullen Vancouver WA 29 F4 12:02 1:29:49 24/25 5/5
55 Heather Ofarrell Battle Ground WA 17 F2 12:30 1:33:15 25/25 3/3
56 David Hendrickson Portland OR 43 M7 12:45 1:35:09 31/31 7/7
|