Home
Race Result
 
         
Click Here to Register Online


 
  RIVERSIDE RUN & WALK'05 - 5 MILE RUN Results
 
RIVERSIDE RUN & WALK'05 - 5 MILE RUN Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
















RIVERSIDE 5 MILE RUN, PORTLAND, OREGON, JANUARY 22, 2005
OVERALL
PLACE # NAME AGE SEX CITY ST TIME
1 63 CHUCK COATS 45 M FOREST GROVE OR 25:49.7
2 94 STEVE WOODLEY 33 M VANCOUVER WA 27:01.7
3 82 REED HUSKEY 17 M BEAVERCREEK OR 27:13.2
4 4 DAVE CLINGAN 50 M PORTLAND OR 27:49.2
5 28 DANIELLE QUATROCHI 28 F PORTLAND OR 29:10.3
6 112 SCOTT TURNER 38 M WEST LINN OR 29:23.2
7 83 LAURA MATSON 22 F PORTLAND OR 29:37.9
8 96 CHRISTY LACEY-KRIETZ 26 F PORTLAND OR 29:58.5
9 68 MIKE SANDERS 42 M PORTLAND OR 30:16.3
10 95 PATRICIA LOUGHLIN 18 F PORTLAND OR 30:38.1
11 57 SCOTT ABRAMS 48 M BEND OR 31:41.0
12 20 JOE LEE 44 M GRESHAM OR 32:28.9
13 85 BECKY HILLARY 28 F PORTLAND OR 33:26.2
14 111 JOE KREGAL 60 M PORTLAND OR 33:34.4
15 78 KIRK ROSE 57 M ALBANY OR 33:37.8
16 79 KEVIN FILKOWSKI 46 M LONGVIEW WA 34:41.9
17 32 MICHAEL TIERNEY 42 M GRESHAM OR 34:43.5
18 84 PAT CROSS 56 M HILLSBORO OR 34:51.4
19 34 ANGELA WEAVER 38 F GRESHAM OR 34:54.1
20 165 MIKE GAMELGAARD 41 M LAKE OSWEGO OR 35:18.6
21 106 ANDY KEHRLI 48 M  PORTLAND OR 35:22.8
22 89 TIM WILLIAMS 36 M TIGARD OR 35:59.2
23 3 ROSE BROCK 31 F TUALATIN OR 36:15.9
24 12 RACHEL FLETCHER 31 F TUALATIN OR 36:19.1
25 35 LESLEYZIMKAS 32 F TUALATIN OR 36:29.1
26 100 NICK QUATROCHI 27 M PORTLAND OR 36:31.1
27 70 JOHN KESTON 80 M McMINNVILLE OR 37:06.2
28 27 TOM MEAD 28 M NEWBERG OR 37:09.3
29 24 BOB O'BRIEN 47 M VANCOUVER WA 37:59.1
30 72 RON HUGHES 51 M VANCOUVER WA 38:32.2
31 77 AMY SMITH 35 F LONGVIEW WA 39:17.4
32 18 RUTH HAZEN 49 F CLACKAMAS OR 39:50.1
33 11 TODD EVANS 35 M NEWBERG OR 39:52.7
34 27 AUDREY PUSCAS 41 F SALEM OR 40:02.8
35 90 TOM RUDIG 49 M MILWAUKIE OR 40:16.5
36 102 FRANK VIBOCH 42 M McMINNVILLE OR 40:26.2
37 104 ANDRE L'HEUREUX 45 M OREGON CITY OR 41:02.7
38 10 CODY EVANS 12 M NEWBERG OR 41:13.5
39 76 KIM HUGHES 23 F BEAVERTON OR 41:35.1
40 71 KEN OGDEN 68 M SALEM OR 41:35.7
41 6 CRAIG COOK 32 M PORTLAND OR 41:46.9
42 105 CHERYL KEHRLI 46 F PORTLAND OR 42:02.4
43 5 CARA COOK 31 F PORTLAND OR 42:04.3
44 58 COURTNEY ANGELI 37 F PORTLAND OR 42:39.3
45 26 KATELYN PRICE 14 F TIGARD OR 42:39.6
46 64 LINDSAY RICKARD 26 F HILLSBORO OR 43:03.5
47 33 MICHELLE WALKER 36 F PORTLAND OR 43:15.5
48 14 JOHN FRANCIS 65 M DAYTON OR 43:45.5
49 97 KATHY WEEKS 37 F PORTLAND OR 44:05.9
50 93 KATERINA MARTIN 30 F VANCOUVER WA 44:14.0
51 23 NICOLE NOLTEN 26 F VANCOUVER WA 45:04.7
52 30 BRAD STARK 38 M PORTLAND OR 45:13.4
53 81 JOHN ORTLIFF 40 M PORTLAND OR 45:33.3
54 29 AMELIA SCHMECHEL 47 F McMINNVILLE OR 45:34.9
55 61 KYLA OWEN 25 F VANCOUVER WA 45:36.9
56 9 KAREN DEMKO 62 F VANCOUVER WA 46:07.4
57 92 R C  PETERSEN 64 M VANCOUVER WA 46:19.8
58 31 JEANNA SUMMERS 50 F PORTLAND OR 46:36.0
59 13 LISA FORT 35 F BATTLE GROUND  WA 46:44.6
60 19 TERRI KOBERSTEIN 44 F BORING OR 50:30.0
61 25 CAYE POE 62 F DAYTON OR 50:30.2
62 17 ALICIA HAZEN 17 F CLACKAMAS OR 53:17.6
63 69 BOB KIEVER 69 M KEIZER OR 55:15.2
                             OVERALL AWARDS
OVERALL # NAME AGE SEX CITY ST TIME
MALE 63 CHUCK COATS 45 M FOREST GROVE OR 25:49.7
OVERALL
FEMALE 28 DANIELLE QUATROCHI 28 F PORTLAND OR 29:10.3
MASTERS
MALE 4 DAVE CLINGAN 50 M PORTLAND OR 27:49.2
MASTERS 
FEMALE 18 RUTH HAZEN 49 F CLACKAMAS OR 39:50.1
                              AGE GROUPS MALE
13 & UNDER
1 10 CODY EVANS 12 M NEWBERG OR 41:13.5
14 - 19
1 82 REED HUSKEY 17 M BEAVERCREEK OR 27:13.2
25 - 29
1 100 NICK QUATROCHI 27 M PORTLAND OR 36:31.1
2 27 TOM MEAD 28 M NEWBERG OR 37:09.3
30 - 34
1 94 STEVE WOODLEY 33 M VANCOUVER WA 27:01.7
2 6 CRAIG COOK 32 M PORTLAND OR 41:46.9
35 - 39
1 112 SCOTT TURNER 38 M WEST LINN OR 29:23.2
2 89 TIM WILLIAMS 36 M TIGARD OR 35:59.2
3 11 TODD EVANS 35 M NEWBERG OR 39:52.7
4 30 BRAD STARK 38 M PORTLAND OR 45:13.4
40 - 44
1 68 MIKE SANDERS 42 M PORTLAND OR 30:16.3
2 20 JOE LEE 44 M GRESHAM OR 32:28.9
3 32 MICHAEL TIERNEY 42 M GRESHAM OR 34:43.5
4 165 MIKE GAMELGAARD 41 M LAKE OSWEGO OR 35:18.6
5 102 FRANK VIBOCH 42 M McMINNVILLE OR 40:26.2
6 81 JOHN ORTLIFF 40 M PORTLAND OR 45:33.3
45 - 49
1 57 SCOTT ABRAMS 48 M BEND OR 31:41.0
2 79 KEVIN FILKOWSKI 46 M LONGVIEW WA 34:41.9
3 106 ANDY KEHRLI 48 M  PORTLAND OR 35:22.8
4 24 BOB O'BRIEN 47 M VANCOUVER WA 37:59.1
5 90 TOM RUDIG 49 M MILWAUKIE OR 40:16.5
6 104 ANDRE L'HEUREUX 45 M OREGON CITY OR 41:02.7
50 - 54
1 72 RON HUGHES 51 M VANCOUVER WA 38:32.2
55 - 59
1 78 KIRK ROSE 57 M ALBANY OR 33:37.8
2 84 PAT CROSS 56 M HILLSBORO OR 34:51.4
60 - 64
1 111 JOE KREGAL 60 M PORTLAND OR 33:34.4
2 92 R C  PETERSEN 64 M VANCOUVER WA 46:19.8
65 - 69
1 71 KEN OGDEN 68 M SALEM OR 41:35.7
2 14 JOHN FRANCIS 65 M DAYTON OR 43:45.5
3 69 BOB KIEVER 69 M KEIZER OR 55:15.2
80 & OVER
1 70 JOHN KESTON 80 M McMINNVILLE OR 37:06.2
 
                                AGE GROUPS FEMALE
13 & UNDER
1 26 KATELYN PRICE 14 F TIGARD OR 42:39.6
14 - 19
1 95 PATRICIA LOUGHLIN 18 F PORTLAND OR 30:38.1
2 17 ALICIA HAZEN 17 F CLACKAMAS OR 53:17.6
20 - 24
1 83 LAURA MATSON 22 F PORTLAND OR 29:37.9
2 76 KIM HUGHES 23 F BEAVERTON OR 41:35.1
25 - 29
1 96 CHRISTY LACEY-KRIETZ 26 F PORTLAND OR 29:58.5
2 85 BECKY HILLARY 28 F PORTLAND OR 33:26.2
3 64 LINDSAY RICKARD 26 F HILLSBORO OR 43:03.5
4 23 NICOLE NOLTEN 26 F VANCOUVER WA 45:04.7
5 61 KYLA OWEN 25 F VANCOUVER WA 45:36.9
30 - 34
1 3 ROSE BROCK 31 F TUALATIN OR 36:15.9
2 12 RACHEL FLETCHER 31 F TUALATIN OR 36:19.1
3 35 LESLEYZIMKAS 32 F TUALATIN OR 36:29.1
4 5 CARA COOK 31 F PORTLAND OR 42:04.3
3 93 KATERINA MARTIN 30 F VANCOUVER WA 44:14.0
35 - 39
1 34 ANGELA WEAVER 38 F GRESHAM OR 34:54.1
2 77 AMY SMITH 35 F LONGVIEW WA 39:17.4
3 58 COURTNEY ANGELI 37 F PORTLAND OR 42:39.3
4 33 MICHELLE WALKER 36 F PORTLAND OR 43:15.5
5 97 KATHY WEEKS 37 F PORTLAND OR 44:05.9
6 13 LISA FORT 35 F BATTLE GROUND  WA 46:44.6
40 - 44
1 27 AUDREY PUSCAS 41 F SALEM OR 40:02.8
2 105 CHERYL KEHRLI 46 F PORTLAND OR 42:02.4
3 29 AMELIA SCHMECHEL 47 F McMINNVILLE OR 45:34.9
4 19 TERRI KOBERSTEIN 44 F BORING OR 50:30.0
45 - 49
1 31 JEANNA SUMMERS 50 F PORTLAND OR 46:36.0
60 - 64
1 9 KAREN DEMKO 62 F VANCOUVER WA 46:07.4
2 25 CAYE POE 62 F DAYTON OR 50:30.2


Coordinator | AthleteCalendar | Register | Confirmation | Results



Online Services Powered by AllSportCentral © 2000-2009

Send mail to webmaster@eventmgnt.com with questions or comments about this web site.
Last modified: October 25, 2002