Home
Race Result
 
         
Click Here to Register Online


 
  CHAMPOEG HALF MARATHON'05 - CHAMPOEG HALF MARATHON Results
 
CHAMPOEG HALF MARATHON'05 - CHAMPOEG HALF MARATHON Results
Printer friendly version of this page
     
To see other race results from this event.
Select a race from the drop-down box below.


Champoeg Half Marathon Run/Walk and 5 mi Run/Walk
AGR - HM RUN
September 11, 2005
St Paul, oR
Timed using 'Race Timer,' version 3.08.  For info inquire at: race_timer@comcast.net
Place Race# LastName FirstName Age Gender City, State Overall Time Pace(min/mi)
Overall Place
1 146 TILGNER WES 38 M DALLAS, OR 1:18:57 0:06:01
2 95 MERGLER HANNES 36 M PORTLAND, OR 1:22:41 0:06:18
3 110 PICHA JUAN 45 M VANCOUVER, WA 1:25:43 0:06:32
4 154 YOUNG CONRAD 36 M BEAVERTON, OR 1:27:18 0:06:39
5 47 GERSTNER GREG 30 M PORTLAND, OR 1:27:46 0:06:42
6 158 CLIFFORD JOHN 43 M SHERWOOD, OR 1:27:47 0:06:42
7 163 WOLF BRIAN 41 M TIGARD, OR 1:27:48 0:06:42
8 33 EDMISTON BRANDEN 35 M BRUSH PRAIRIE, WA 1:28:11 0:06:43
9 6 BELANGER ALFREDO 28 M PORTLAND, OR 1:28:22 0:06:44
10 50 GRASBERGER KIMBERLY 41 F PORTLAND, OR 1:29:10 0:06:48
11 36 FISHER PETER 32 M LAKE OSWEGO, OR 1:30:10 0:06:53
12 183 SADLO TODD 50 M PORTLAND, OR 1:30:58 0:06:56
13 156 FURBER ARTHUR 57 M PORTLAND, OR 1:31:21 0:06:58
14 25 CRAWFORD JAMES 58 M BEAVERTON, OR 1:31:35 0:06:59
15 147 UCHIYAMA DONALD 43 M KIRKLAND, WA 1:31:49 0:07:00
16 160 CAMPBELL MICHAEL 37 M PORTLAND, OR 1:32:04 0:07:01
17 11 BORNTRAGER BRYON 30 M WEST LINN, OR 1:32:13 0:07:02
18 75 KRAMER PETE 30 M PORTLAND, OR 1:32:29 0:07:03
19 91 LYMAN BENJAMIN 26 M PORTLAND, OR 1:32:39 0:07:04
20 74 KOLLATH JEFF 41 M CORVALLIS, OR 1:32:59 0:07:05
21 86 LITTLE THOMAS 43 M HILLSBORO, OR 1:33:29 0:07:08
22 126 SANTIAGO II JOHN 34 M WILSONVILLE, OR 1:33:31 0:07:08
23 77 KUCALA ROMAN 35 M HILLSBORO, OR 1:33:57 0:07:10
24 176 STEPHENSON STEVE 40 M BEAVERTON, OR 1:34:20 0:07:12
25 178 MORGAN-HUTCH FAY 28 F PORTLAND, OR 1:34:44 0:07:13
26 175 PERRY ELLEN 28 F HILLSBORO, OR 1:34:44 0:07:13
27 13 BOS TODD 37 M ST PAUL, OR 1:36:13 0:07:20
28 66 HULBERT JEFF 34 M DUNDEE, OR 1:36:15 0:07:20
29 152 WITHEY RICHARD 30 M CAMAS, WA 1:36:25 0:07:21
30 34 ELDER JOHN 44 M CLOVERDALE, OR 1:37:00 0:07:24
31 149 VANCE GEORGE 60 M PORTLAND, OR 1:37:05 0:07:24
32 51 GREGORY KENNY 26 M BEAVERTON, OR 1:37:28 0:07:26
33 61 HOFFMAN KENNETH 35 M EUGENE, OR 1:37:36 0:07:27
34 157 WHITE  ROB 38 M OREGON CITY, OR 1:37:40 0:07:27
35 148 UCHIYAMA LARISSA 41 F KIRKLAND, WA 1:37:45 0:07:27
36 171 SCALETTAR BETHE 46 F PORTLAND, OR 1:38:04 0:07:29
37 172 ABNEY JAMES 46 M PORTLAND, OR 1:38:05 0:07:29
38 69 JONES ALEX 56 M SILVERTON, OR 1:38:15 0:07:30
39 170 KANYO KEVIN 40 M PORTLAND, OR 1:38:21 0:07:30
40 15 BRODIE PAUL 43 M LAKE OSWEGO, OR 1:38:41 0:07:32
41 155 ZIMMER DAVID 38 M HILLSBORO, OR 1:38:42 0:07:32
42 88 LONSTAD NICK 20 M VANCOUVER, WA 1:38:46 0:07:32
43 182 HUNTER DARCY 32 F VANCOUVER, OR 1:38:57 0:07:33
44 85 LINN TIMOTHY 25 M PORTLAND, OR 1:39:15 0:07:34
45 164 LEE DAVID 38 M PORTLAND, OR 1:39:20 0:07:35
46 153 YOUNG CHARLES 59 M ROSEBURG, OR 1:39:31 0:07:35
47 113 REGAN STEPHANIE 24 F PORTLAND, OR 1:40:34 0:07:40
48 143 THEDE KARISA 43 F SALEM, OR 1:41:25 0:07:44
49 72 KANADA KIRBY 40 M TIGARD, OR 1:41:58 0:07:47
50 67 JENKINS JENNY 27 F TIGARD, OR 1:42:46 0:07:50
51 142 TAUER ROCH 44 M VANCOUVER, WA 1:42:59 0:07:51
52 94 MARTZ ANNE 41 F SELAM, OR 1:43:33 0:07:54
53 90 LOW CINDY 41 F SALEM, OR 1:43:56 0:07:56
54 118 RODRIGUEZ ROBERT 35 M AURORA, OR 1:44:06 0:07:56
55 112 REEVES MARK 36 M PORTLAND, OR 1:44:08 0:07:56
56 52 GROSS JEANNIE 28 F CORVALLIS, OR 1:44:13 0:07:57
57 93 MANOVILL DAVE 52 M LAKE OSWEGO, OR 1:44:39 0:07:59
58 40 FONTAINE SARAH 35 F SALEM, OR 1:45:10 0:08:01
59 129 SETH BETSY 47 F DALLAS, OR 1:45:38 0:08:03
60 124 RYAN LISA 26 F PORTLAND, OR 1:45:38 0:08:03
61 116 RICKETTS STEVE 40 M WILSONVILLE, OR 1:45:53 0:08:04
62 89 LORENZEN SARAH 30 F SALEM, OR 1:45:55 0:08:05
63 181 CAREY DAVID 32 M BEAVERTON, OR 1:46:14 0:08:06
64 151 WHITELY TYLER 35 M SHERWOOD, OR 1:47:11 0:08:10
65 41 FRIEDMAN HANNAH 30 F PORTLAND, OR 1:47:12 0:08:11
66 23 CONKLIN HEIDI 30 F PORTLAND, OR 1:47:17 0:08:11
67 121 ROSTRON KAYLIN 22 F PORTLAND, OR 1:48:08 0:08:15
68 98 MICHAUD BRETT 48 M LAKE OSWEGO, OR 1:48:10 0:08:15
69 103 NAGAI SUSAN 34 F VANCOUVER, WA 1:48:58 0:08:19
70 4 BALABAN GERALD 57 M DALLAS, OR 1:50:20 0:08:25
71 84 LIDDLE DUSTIN 20 M EUGENE, OR 1:50:21 0:08:25
72 1 ALKEMA GERRY 45 M CAMAS, WA 1:50:23 0:08:25
73 79 LARIZA KRISTEN 35 F HOOD RIVER, OR 1:50:58 0:08:28
74 44 GASSER DAVID 37 M VANCOUVER, WA 1:51:05 0:08:28
75 27 DAWSON JULIE 40 F VANCOUVER, WA 1:51:06 0:08:28
76 3 BAILEY HEATHER 28 F PORTLAND, OR 1:51:09 0:08:29
77 96 MEYER GREG 30 M PORTLAND, OR 1:51:30 0:08:30
78 97 MEYER JESSICA 29 F PORTLAND, OR 1:51:31 0:08:30
79 133 SMITH GARRETT 37 M PORTLAND, OR 1:52:25 0:08:34
80 60 HETT MARK 49 M PORTLAND, OR 1:52:42 0:08:36
81 37 FLOTH STEVE 42 M LAKE OSWEGO, OR 1:52:52 0:08:36
82 49 GO HANS 41 M PORTLAND, OR 1:53:08 0:08:38
83 119 ROLEY HEATHER 30 F TIGARD, OR 1:53:23 0:08:39
84 56 HARRISON DAVE 76 M VANCOUVER, WA 1:53:34 0:08:40
85 21 CASTEEL MIMI 28 F SALEM, OR 1:53:50 0:08:41
86 76 KRUSE SUZANNAH 24 F SALEM, OR 1:53:57 0:08:41
87 168 DACZEWITZ KIRA 34 F SALEM, OR 1:54:08 0:08:42
88 42 FRY MICHELLE 36 F PORTLAND, OR 1:54:20 0:08:43
89 138 STEYAERT JEFF 37 M SALEM, OR 1:54:32 0:08:44
90 106 OCHSNER SHAUN 26 M BEAVERTON, OR 1:54:48 0:08:45
91 59 HETT JENNIFER 40 F PORTLAND, OR 1:54:49 0:08:45
92 159 TOBIAS LAUREN 35 F PORTLAND, OR 1:55:00 0:08:46
93 128 SCHNEIDER JEAN 47 F KEIZER, OR 1:55:19 0:08:48
94 166 SWIDE CHRISTOPHER 45 M PORTLAND, OR 1:55:24 0:08:48
95 71 JONES DEBRA 49 F SALEM, OR 1:55:26 0:08:48
96 2 ARMSTRONG ROBERT 49 M SHERWOOD, OR 1:55:30 0:08:49
97 167 KENNY SHARON 44 F PORTLAND, OR 1:56:12 0:08:52
98 82 LEWIS TESSA 26 F PORTLAND, OR 1:56:13 0:08:52
99 8 BERG CHRISTOPHER 32 M MT ANGEL, OR 1:56:17 0:08:52
100 32 DOHERTY MELISSA 43 F CORVALLIS, OR 1:56:47 0:08:54
101 134 SMITH TODD 37 M SHERWOOD, OR 1:58:15 0:09:01
102 64 HOPSON JENICA 30 F WILSONVILLE, OR 1:58:17 0:09:01
103 9 BERRY TOMMY 28 M PORTLAND, OR 1:58:19 0:09:01
104 174 DAVIS BRIAN 30 M VANCOUVER, OR 1:58:29 0:09:02
105 35 FEDERIUK CAROL 50 F CORVALLIS, OR 1:59:19 0:09:06
106 177 KING MIKE 39 M SHERWOOD, OR 2:00:35 0:09:12
107 38 FOAT MARK 42 M PORTLAND, OR 2:00:42 0:09:12
108 39 FOAT PAULA 37 F PORTLAND, OR 2:00:43 0:09:12
109 31 DICKERSON TODD 31 M TUALATIN, OR 2:00:56 0:09:13
110 30 DICKERSON MEGAN 29 F TUALATIN, OR 2:00:57 0:09:13
111 45 GEIGER HEATHER 29 F PORTLAND, OR 2:01:39 0:09:17
112 141 TAUER CYNTHIA 43 F VANCOUVER, WA 2:01:50 0:09:18
113 135 SNODGRASS LUCAS 19 M BEAVERTON, OR 2:01:56 0:09:18
114 120 ROSTRON JOSIE 20 F PORTLAND, OR 2:02:15 0:09:19
115 46 GERMAIN CRISTINA 44 F HAPPY VALLEY, OR 2:02:17 0:09:20
116 131 SILVA-STROMMER SUSANA 40 F PORTLAND, OR 2:02:20 0:09:20
117 150 WEST KIM 28 F PORTLAND, OR 2:02:23 0:09:20
118 169 DAIKER CJ 31 M SHERWOOD, OR 2:03:22 0:09:25
119 173 MARTINEZ AL 36 M OREGON CITY, OR 2:03:34 0:09:25
120 26 CRAWFORD SUE 51 F BEAVERTON, OR 2:03:58 0:09:27
121 123 RUSSELL RACHAEL 27 F PORTLAND, OR 2:04:58 0:09:32
122 127 SCHMITT STEVE 42 M ANCHORAGE, AK 2:05:29 0:09:34
123 53 HAMBLETON JERRY 54 M KEIZER, OR 2:06:21 0:09:38
124 12 BORNTRAGER TAWNYA 30 F WEST LINN, OR 2:06:52 0:09:41
125 139 SUMMERS ALLISON 35 F TIGARD, OR 2:07:19 0:09:43
126 99 MILLER KRISTIN 31 F PORTLAND, OR 2:07:21 0:09:43
127 180 WHEELER PAT  51 F TUALATIN, OR 2:07:25 0:09:43
128 73 KENNEDY ANNE 35 F FOREST GROVE, OR 2:07:50 0:09:45
129 29 DEWAR LESLIE 30 F CLACKAMAS, OR 2:07:58 0:09:46
130 101 MORLEY DARCY 38 F SALEM, OR 2:08:27 0:09:48
131 144 THEIS TOBIE 35 F SALEM, OR 2:08:30 0:09:48
132 137 STARKEY SHELLEY 44 F CORVALLIS, OR 2:08:53 0:09:50
133 114 REID JOELLYN 44 F VANCOUVER, WA 2:09:22 0:09:52
134 115 REID ROB 48 M VANCOUVER, WA 2:09:23 0:09:52
135 161 BRONSON TONI 33 F TUALATIN, OR 2:09:57 0:09:55
136 162 JARMER THERESA 44 F GLADSTONE, OR 2:10:04 0:09:55
137 179 MAAS KAREN 47 F NEWBERG, OR 2:10:15 0:09:56
138 28 DEVENCENZI KARIN 42 F SHERWOOD, OR 2:11:32 0:10:02
139 145 THURSTON REID 48 M DUNDEE, OR 2:11:38 0:10:02
140 102 MYERSON DAVE 40 M TUALATIN, OR 2:11:53 0:10:04
141 184 HAGEN ALEXANDRA 28 F PORTLAND, OR 2:12:21 0:10:06
142 10 BOEHM CARL 52 M MIAMI, FL 2:13:21 0:10:10
143 122 ROSTRON PAMELA 52 F PORTLAND, OR 2:14:06 0:10:14
144 7 BENDER K. MARIE 45 F HILLSBORO, OR 2:14:30 0:10:16
145 165 RADECKI PATRICK 57 M LAKE OSWEGO, OR 2:16:01 0:10:22
146 136 SPEIDEL ALICE 49 F PORTLAND, OR 2:16:47 0:10:26
147 83 LIDDLE ART 50 M EUGENE, OR 2:17:22 0:10:29
148 14 BRINKMAN JOANN 58 F BEAVERTON, OR 2:17:36 0:10:30
149 117 RODRIGUEZ BECKY 35 F AURORA, OR 2:18:51 0:10:35
150 17 BRYCK CAROL 50 F WEST LINN, OR 2:19:30 0:10:38
151 63 HOLMAN CANDICE 34 F MULINO, OR 2:24:05 0:10:59
152 5 BARTHOLOMEW JANICE 46 F OAKLAND, OR 2:25:40 0:11:07
153 55 HANLON NOMA 49 F PORTLAND, OR 2:31:50 0:11:35
154 111 RAWLAND JULIE 41 F BEAVERTON, OR 2:35:35 0:11:52
155 140 SWOPE SUZANNE 54 F CLACKAMAS, OR 2:35:57 0:11:54
156 62 HOFFMAN TINA 39 F EUGENE, OR 2:38:00 0:12:03
157 105 NICOL CINDY 51 F CORVALLIS, OR 2:39:57 0:12:12
158 104 NICOL BRIAN 54 M CORVALLIS, OR 2:39:58 0:12:12
159 107 OLIVEIRA KRIS 43 F BEAVERTON, OR 2:41:08 0:12:18
160 130 SHINSEL LIN 46 F PORTLAND, OR 2:41:36 0:12:20
161 16 BRYAN KAREN 39 F PORTLAND, OR 2:41:41 0:12:20
162 100 MILLER MARILYN 69 F CORVALLIS, OR 2:52:32 0:13:10
----------------------------------------------------------------------------------------------------
TOP FINISHERS
Overall Men
1 146 TILGNER WES 38 M DALLAS, OR 1:18:57 0:06:01
2 95 MERGLER HANNES 36 M PORTLAND, OR 1:22:41 0:06:18
3 110 PICHA JUAN 45 M VANCOUVER, WA 1:25:43 0:06:32
4 154 YOUNG CONRAD 36 M BEAVERTON, OR 1:27:18 0:06:39
5 47 GERSTNER GREG 30 M PORTLAND, OR 1:27:46 0:06:42
6 158 CLIFFORD JOHN 43 M SHERWOOD, OR 1:27:47 0:06:42
7 163 WOLF BRIAN 41 M TIGARD, OR 1:27:48 0:06:42
8 33 EDMISTON BRANDEN 35 M BRUSH PRAIRIE, WA 1:28:11 0:06:43
9 6 BELANGER ALFREDO 28 M PORTLAND, OR 1:28:22 0:06:44
10 36 FISHER PETER 32 M LAKE OSWEGO, OR 1:30:10 0:06:53
11 183 SADLO TODD 50 M PORTLAND, OR 1:30:58 0:06:56
12 156 FURBER ARTHUR 57 M PORTLAND, OR 1:31:21 0:06:58
13 25 CRAWFORD JAMES 58 M BEAVERTON, OR 1:31:35 0:06:59
14 147 UCHIYAMA DONALD 43 M KIRKLAND, WA 1:31:49 0:07:00
15 160 CAMPBELL MICHAEL 37 M PORTLAND, OR 1:32:04 0:07:01
16 11 BORNTRAGER BRYON 30 M WEST LINN, OR 1:32:13 0:07:02
17 75 KRAMER PETE 30 M PORTLAND, OR 1:32:29 0:07:03
18 91 LYMAN BENJAMIN 26 M PORTLAND, OR 1:32:39 0:07:04
19 74 KOLLATH JEFF 41 M CORVALLIS, OR 1:32:59 0:07:05
20 86 LITTLE THOMAS 43 M HILLSBORO, OR 1:33:29 0:07:08
21 126 SANTIAGO II JOHN 34 M WILSONVILLE, OR 1:33:31 0:07:08
22 77 KUCALA ROMAN 35 M HILLSBORO, OR 1:33:57 0:07:10
23 176 STEPHENSON STEVE 40 M BEAVERTON, OR 1:34:20 0:07:12
24 13 BOS TODD 37 M ST PAUL, OR 1:36:13 0:07:20
25 66 HULBERT JEFF 34 M DUNDEE, OR 1:36:15 0:07:20
26 152 WITHEY RICHARD 30 M CAMAS, WA 1:36:25 0:07:21
27 34 ELDER JOHN 44 M CLOVERDALE, OR 1:37:00 0:07:24
28 149 VANCE GEORGE 60 M PORTLAND, OR 1:37:05 0:07:24
29 51 GREGORY KENNY 26 M BEAVERTON, OR 1:37:28 0:07:26
30 61 HOFFMAN KENNETH 35 M EUGENE, OR 1:37:36 0:07:27
31 157 WHITE  ROB 38 M OREGON CITY, OR 1:37:40 0:07:27
32 172 ABNEY JAMES 46 M PORTLAND, OR 1:38:05 0:07:29
33 69 JONES ALEX 56 M SILVERTON, OR 1:38:15 0:07:30
34 170 KANYO KEVIN 40 M PORTLAND, OR 1:38:21 0:07:30
35 15 BRODIE PAUL 43 M LAKE OSWEGO, OR 1:38:41 0:07:32
36 155 ZIMMER DAVID 38 M HILLSBORO, OR 1:38:42 0:07:32
37 88 LONSTAD NICK 20 M VANCOUVER, WA 1:38:46 0:07:32
38 85 LINN TIMOTHY 25 M PORTLAND, OR 1:39:15 0:07:34
39 164 LEE DAVID 38 M PORTLAND, OR 1:39:20 0:07:35
40 153 YOUNG CHARLES 59 M ROSEBURG, OR 1:39:31 0:07:35
41 72 KANADA KIRBY 40 M TIGARD, OR 1:41:58 0:07:47
42 142 TAUER ROCH 44 M VANCOUVER, WA 1:42:59 0:07:51
43 118 RODRIGUEZ ROBERT 35 M AURORA, OR 1:44:06 0:07:56
44 112 REEVES MARK 36 M PORTLAND, OR 1:44:08 0:07:56
45 93 MANOVILL DAVE 52 M LAKE OSWEGO, OR 1:44:39 0:07:59
46 116 RICKETTS STEVE 40 M WILSONVILLE, OR 1:45:53 0:08:04
47 181 CAREY DAVID 32 M BEAVERTON, OR 1:46:14 0:08:06
48 151 WHITELY TYLER 35 M SHERWOOD, OR 1:47:11 0:08:10
49 98 MICHAUD BRETT 48 M LAKE OSWEGO, OR 1:48:10 0:08:15
50 4 BALABAN GERALD 57 M DALLAS, OR 1:50:20 0:08:25
51 84 LIDDLE DUSTIN 20 M EUGENE, OR 1:50:21 0:08:25
52 1 ALKEMA GERRY 45 M CAMAS, WA 1:50:23 0:08:25
53 44 GASSER DAVID 37 M VANCOUVER, WA 1:51:05 0:08:28
54 96 MEYER GREG 30 M PORTLAND, OR 1:51:30 0:08:30
55 133 SMITH GARRETT 37 M PORTLAND, OR 1:52:25 0:08:34
56 60 HETT MARK 49 M PORTLAND, OR 1:52:42 0:08:36
57 37 FLOTH STEVE 42 M LAKE OSWEGO, OR 1:52:52 0:08:36
58 49 GO HANS 41 M PORTLAND, OR 1:53:08 0:08:38
59 56 HARRISON DAVE 76 M VANCOUVER, WA 1:53:34 0:08:40
60 138 STEYAERT JEFF 37 M SALEM, OR 1:54:32 0:08:44
61 106 OCHSNER SHAUN 26 M BEAVERTON, OR 1:54:48 0:08:45
62 166 SWIDE CHRISTOPHER 45 M PORTLAND, OR 1:55:24 0:08:48
63 2 ARMSTRONG ROBERT 49 M SHERWOOD, OR 1:55:30 0:08:49
64 8 BERG CHRISTOPHER 32 M MT ANGEL, OR 1:56:17 0:08:52
65 134 SMITH TODD 37 M SHERWOOD, OR 1:58:15 0:09:01
66 9 BERRY TOMMY 28 M PORTLAND, OR 1:58:19 0:09:01
67 174 DAVIS BRIAN 30 M VANCOUVER, OR 1:58:29 0:09:02
68 177 KING MIKE 39 M SHERWOOD, OR 2:00:35 0:09:12
69 38 FOAT MARK 42 M PORTLAND, OR 2:00:42 0:09:12
70 31 DICKERSON TODD 31 M TUALATIN, OR 2:00:56 0:09:13
71 135 SNODGRASS LUCAS 19 M BEAVERTON, OR 2:01:56 0:09:18
72 169 DAIKER CJ 31 M SHERWOOD, OR 2:03:22 0:09:25
73 173 MARTINEZ AL 36 M OREGON CITY, OR 2:03:34 0:09:25
74 127 SCHMITT STEVE 42 M ANCHORAGE, AK 2:05:29 0:09:34
75 53 HAMBLETON JERRY 54 M KEIZER, OR 2:06:21 0:09:38
76 115 REID ROB 48 M VANCOUVER, WA 2:09:23 0:09:52
77 145 THURSTON REID 48 M DUNDEE, OR 2:11:38 0:10:02
78 102 MYERSON DAVE 40 M TUALATIN, OR 2:11:53 0:10:04
79 10 BOEHM CARL 52 M MIAMI, FL 2:13:21 0:10:10
80 165 RADECKI PATRICK 57 M LAKE OSWEGO, OR 2:16:01 0:10:22
81 83 LIDDLE ART 50 M EUGENE, OR 2:17:22 0:10:29
82 104 NICOL BRIAN 54 M CORVALLIS, OR 2:39:58 0:12:12
Overall Women
1 50 GRASBERGER KIMBERLY 41 F PORTLAND, OR 1:29:10 0:06:48
2 178 MORGAN-HUTCH FAY 28 F PORTLAND, OR 1:34:44 0:07:13
3 175 PERRY ELLEN 28 F HILLSBORO, OR 1:34:44 0:07:13
4 148 UCHIYAMA LARISSA 41 F KIRKLAND, WA 1:37:45 0:07:27
5 171 SCALETTAR BETHE 46 F PORTLAND, OR 1:38:04 0:07:29
6 182 HUNTER DARCY 32 F VANCOUVER, OR 1:38:57 0:07:33
7 113 REGAN STEPHANIE 24 F PORTLAND, OR 1:40:34 0:07:40
8 143 THEDE KARISA 43 F SALEM, OR 1:41:25 0:07:44
9 67 JENKINS JENNY 27 F TIGARD, OR 1:42:46 0:07:50
10 94 MARTZ ANNE 41 F SELAM, OR 1:43:33 0:07:54
11 90 LOW CINDY 41 F SALEM, OR 1:43:56 0:07:56
12 52 GROSS JEANNIE 28 F CORVALLIS, OR 1:44:13 0:07:57
13 40 FONTAINE SARAH 35 F SALEM, OR 1:45:10 0:08:01
14 129 SETH BETSY 47 F DALLAS, OR 1:45:38 0:08:03
15 124 RYAN LISA 26 F PORTLAND, OR 1:45:38 0:08:03
16 89 LORENZEN SARAH 30 F SALEM, OR 1:45:55 0:08:05
17 41 FRIEDMAN HANNAH 30 F PORTLAND, OR 1:47:12 0:08:11
18 23 CONKLIN HEIDI 30 F PORTLAND, OR 1:47:17 0:08:11
19 121 ROSTRON KAYLIN 22 F PORTLAND, OR 1:48:08 0:08:15
20 103 NAGAI SUSAN 34 F VANCOUVER, WA 1:48:58 0:08:19
21 79 LARIZA KRISTEN 35 F HOOD RIVER, OR 1:50:58 0:08:28
22 27 DAWSON JULIE 40 F VANCOUVER, WA 1:51:06 0:08:28
23 3 BAILEY HEATHER 28 F PORTLAND, OR 1:51:09 0:08:29
24 97 MEYER JESSICA 29 F PORTLAND, OR 1:51:31 0:08:30
25 119 ROLEY HEATHER 30 F TIGARD, OR 1:53:23 0:08:39
26 21 CASTEEL MIMI 28 F SALEM, OR 1:53:50 0:08:41
27 76 KRUSE SUZANNAH 24 F SALEM, OR 1:53:57 0:08:41
28 168 DACZEWITZ KIRA 34 F SALEM, OR 1:54:08 0:08:42
29 42 FRY MICHELLE 36 F PORTLAND, OR 1:54:20 0:08:43
30 59 HETT JENNIFER 40 F PORTLAND, OR 1:54:49 0:08:45
31 159 TOBIAS LAUREN 35 F PORTLAND, OR 1:55:00 0:08:46
32 128 SCHNEIDER JEAN 47 F KEIZER, OR 1:55:19 0:08:48
33 71 JONES DEBRA 49 F SALEM, OR 1:55:26 0:08:48
34 167 KENNY SHARON 44 F PORTLAND, OR 1:56:12 0:08:52
35 82 LEWIS TESSA 26 F PORTLAND, OR 1:56:13 0:08:52
36 32 DOHERTY MELISSA 43 F CORVALLIS, OR 1:56:47 0:08:54
37 64 HOPSON JENICA 30 F WILSONVILLE, OR 1:58:17 0:09:01
38 35 FEDERIUK CAROL 50 F CORVALLIS, OR 1:59:19 0:09:06
39 39 FOAT PAULA 37 F PORTLAND, OR 2:00:43 0:09:12
40 30 DICKERSON MEGAN 29 F TUALATIN, OR 2:00:57 0:09:13
41 45 GEIGER HEATHER 29 F PORTLAND, OR 2:01:39 0:09:17
42 141 TAUER CYNTHIA 43 F VANCOUVER, WA 2:01:50 0:09:18
43 120 ROSTRON JOSIE 20 F PORTLAND, OR 2:02:15 0:09:19
44 46 GERMAIN CRISTINA 44 F HAPPY VALLEY, OR 2:02:17 0:09:20
45 131 SILVA-STROMMER SUSANA 40 F PORTLAND, OR 2:02:20 0:09:20
46 150 WEST KIM 28 F PORTLAND, OR 2:02:23 0:09:20
47 26 CRAWFORD SUE 51 F BEAVERTON, OR 2:03:58 0:09:27
48 123 RUSSELL RACHAEL 27 F PORTLAND, OR 2:04:58 0:09:32
49 12 BORNTRAGER TAWNYA 30 F WEST LINN, OR 2:06:52 0:09:41
50 139 SUMMERS ALLISON 35 F TIGARD, OR 2:07:19 0:09:43
51 99 MILLER KRISTIN 31 F PORTLAND, OR 2:07:21 0:09:43
52 180 WHEELER PAT  51 F TUALATIN, OR 2:07:25 0:09:43
53 73 KENNEDY ANNE 35 F FOREST GROVE, OR 2:07:50 0:09:45
54 29 DEWAR LESLIE 30 F CLACKAMAS, OR 2:07:58 0:09:46
55 101 MORLEY DARCY 38 F SALEM, OR 2:08:27 0:09:48
56 144 THEIS TOBIE 35 F SALEM, OR 2:08:30 0:09:48
57 137 STARKEY SHELLEY 44 F CORVALLIS, OR 2:08:53 0:09:50
58 114 REID JOELLYN 44 F VANCOUVER, WA 2:09:22 0:09:52
59 161 BRONSON TONI 33 F TUALATIN, OR 2:09:57 0:09:55
60 162 JARMER THERESA 44 F GLADSTONE, OR 2:10:04 0:09:55
61 179 MAAS KAREN 47 F NEWBERG, OR 2:10:15 0:09:56
62 28 DEVENCENZI KARIN 42 F SHERWOOD, OR 2:11:32 0:10:02
63 184 HAGEN ALEXANDRA 28 F PORTLAND, OR 2:12:21 0:10:06
64 122 ROSTRON PAMELA 52 F PORTLAND, OR 2:14:06 0:10:14
65 7 BENDER K. MARIE 45 F HILLSBORO, OR 2:14:30 0:10:16
66 136 SPEIDEL ALICE 49 F PORTLAND, OR 2:16:47 0:10:26
67 14 BRINKMAN JOANN 58 F BEAVERTON, OR 2:17:36 0:10:30
68 117 RODRIGUEZ BECKY 35 F AURORA, OR 2:18:51 0:10:35
69 17 BRYCK CAROL 50 F WEST LINN, OR 2:19:30 0:10:38
70 63 HOLMAN CANDICE 34 F MULINO, OR 2:24:05 0:10:59
71 5 BARTHOLOMEW JANICE 46 F OAKLAND, OR 2:25:40 0:11:07
72 55 HANLON NOMA 49 F PORTLAND, OR 2:31:50 0:11:35
73 111 RAWLAND JULIE 41 F BEAVERTON, OR 2:35:35 0:11:52
74 140 SWOPE SUZANNE 54 F CLACKAMAS, OR 2:35:57 0:11:54
75 62 HOFFMAN TINA 39 F EUGENE, OR 2:38:00 0:12:03
76 105 NICOL CINDY 51 F CORVALLIS, OR 2:39:57 0:12:12
77 107 OLIVEIRA KRIS 43 F BEAVERTON, OR 2:41:08 0:12:18
78 130 SHINSEL LIN 46 F PORTLAND, OR 2:41:36 0:12:20
79 16 BRYAN KAREN 39 F PORTLAND, OR 2:41:41 0:12:20
80 100 MILLER MARILYN 69 F CORVALLIS, OR 2:52:32 0:13:10
----------------------------------------------------------------------------------------------------
MASTERS
Masters Men - 40 and over
1 158 CLIFFORD JOHN 43 M SHERWOOD, OR 1:27:47 0:06:42
2 163 WOLF BRIAN 41 M TIGARD, OR 1:27:48 0:06:42
3 183 SADLO TODD 50 M PORTLAND, OR 1:30:58 0:06:56
4 156 FURBER ARTHUR 57 M PORTLAND, OR 1:31:21 0:06:58
5 25 CRAWFORD JAMES 58 M BEAVERTON, OR 1:31:35 0:06:59
6 147 UCHIYAMA DONALD 43 M KIRKLAND, WA 1:31:49 0:07:00
7 74 KOLLATH JEFF 41 M CORVALLIS, OR 1:32:59 0:07:05
8 86 LITTLE THOMAS 43 M HILLSBORO, OR 1:33:29 0:07:08
9 176 STEPHENSON STEVE 40 M BEAVERTON, OR 1:34:20 0:07:12
10 34 ELDER JOHN 44 M CLOVERDALE, OR 1:37:00 0:07:24
11 149 VANCE GEORGE 60 M PORTLAND, OR 1:37:05 0:07:24
12 172 ABNEY JAMES 46 M PORTLAND, OR 1:38:05 0:07:29
13 69 JONES ALEX 56 M SILVERTON, OR 1:38:15 0:07:30
14 170 KANYO KEVIN 40 M PORTLAND, OR 1:38:21 0:07:30
15 15 BRODIE PAUL 43 M LAKE OSWEGO, OR 1:38:41 0:07:32
